
3.Oxirane Block Copolymers
3.3.PEO/PBO AB type diblock copolymers (PEO-b-PBO or PBO-b-PEO) (8-01)
Cat # | Product name | Molecularweight (Mn) | Mw/Mn |
8-01-8/5 | poly(oxyethylene)-b-poly(oxybutylene) PEO-b-PBO(350/360) or(EO)8-(BO)5 | PBO:360 | 1.06-1.15 |
8-01-8/10 | PEO-b-PBO(350/720) or(EO)8-(BO)10 | PBO:720 | 1.06-1.15 |
8-01-8/15 | PEO-b-PBO(350/1100) or(EO)8-(BO)15 | PBO:1100 | 1.06-1.15 |
8-01-8/20 | PEO-b-PBO(350/1450) or(EO)8-(BO)20 | PBO:1450 | 1.06-1.15 |
8-01-8/30 | PEO-b-PBO(350/2200) or(EO)8-(BO)30 | PBO:2200 | 1.06-1.15 |
8-01-8/n | (EO)8-(BO)n | PBO:as required | 1.06-1.15 |
8-01-17/5 | PEO-b-PBO(750/360) or(EO)17-(BO)5 | PBO:360 | 1.06-1.15 |
8-01-17/10 | PEO-b-PBO(750/720) or(EO)17-(BO)10 | PBO:720 | 1.06-1.15 |
8-01-17/15 | PEO-b-PBO(750/1100) or(EO)17-(BO)15 | PBO:1100 | 1.06-1.15 |
8-01-17/20 | PEO-b-PBO(750/1450) or(EO)17-(BO)20 | PBO:1450 | 1.06-1.15 |
8-01-17/n | (EO)17-(BO)n | PBO:as required | 1.06-1.15 |
8-01-23/10 | PEO-b-PBO(1000/720) or(EO)23-(BO)10 | PBO:720 | 1.06-1.15 |
8-01-23/15 | PEO-b-PBO(1000/1100) or(EO)23-(BO)15 | PBO:1100 | 1.06-1.15 |
8-01-23/20 | PEO-b-PBO(1000/1450) or(EO)23-(BO)20 | PBO:1450 | 1.06-1.15 |
8-01-23/n | (EO)23-(BO)n | PBO:as required | 1.06-1.15 |
8-01-45/10 | PEO-b-PBO(2000/720) or(EO)45-(BO)10 | PBO:720 | 1.06-1.15 |
8-01-45/15 | PEO-b-PBO(2000/1100) or(EO)45-(BO)15 | PBO:1100 | 1.06-1.15 |
8-01-45/20 | PEO-b-PBO(2000/1450) or(EO)45-(BO)20 | PBO:1450 | 1.06-1.15 |
8-01-45/n | (EO)45-(BO)n | PBO:as required | 1.06-1.15 |
8-01-114/n | (EO)114-(BO)n | PBO:as required | 1.06-1.15 |
Orders may be placed with specified molecular weight and molecular ratios, even for those not listed.
To see our current stock click the following link: Polymers in stock
For quotes, or any other inquiries, feel free to contact us at info@apmpolymers.com
Return to main Product Catalog