
3.Oxirane Block Copolymers
3.2,PEO/PPO BAB type triblock copolymer (7-03)
Cat # | Product name | Molecularweight (Mn) | Mw/Mn |
7-03-n/8/n | poly(oxypropylene)-b-poly(oxyethylene)-b- poly(oxypropylene) (PO)n-(EO)7-(PO)n | PPO: as required | 1.06-1.2 |
7-03-n/14/n | PPO-b-PEO-b-PPO (300/600/300) or (PO)n-(EO)14-(PO)n | PPO: as required | 1.06-1.2 |
7-03-5/23/5 | PPO-b-PEO-b-PPO(600/1000/600) or(PO)5-(EO)23-(PO)5 | PPO:300 each side | 1.06-1.2 |
7-03-10/23/10 | PPO-b-PEO-b-PPO(600/1000/600) or(PO)10-(EO)23-(PO)10 | PPO:600 each side | 1.06-1.2 |
7-03-20/23/20 | PPO-b-PEO-b-PPO(1100/1000/1100) or(PO)20-(EO)23-(PO)20 | PPO:1100 each side | 1.06-1.2 |
7-03-n/23/n | (PO)n-(EO)23-(PO)n | PPO:as required | 1.06-1.2 |
7-03-5/45/5 | PPO-b-PEO-b-PPO(300/2000/300) or(PO)5-(EO)45-(PO)5 | PPO:300 each side | 1.06-1.2 |
7-03-10/45/10 | PPO-b-PEO-b-PPO(600/2000/600) or(PO)10-(EO)45-(PO)10 | PPO:600 each side | 1.06-1.2 |
7-03-20/45/20 | PPO-b-PEO-b-PPO(1200/2000/1200) or(PO)20-(EO)45-(PO)20 | PPO:1200 each side | 1.06-1.2 |
7-03-n/45/n | (PO)n-(EO)45-(PO)n | PPO:as required | 1.06-1.2 |
7-03-n/90/n | (PO)n-(EO)90-(PO)n | PPO:as required | 1.06-1.2 |
7-03-n/136/n | (PO)n-(EO)136-(PO)n | PPO:as required | 1.06-1.2 |
7-03-n/181/n | (PO)n-(EO)181-(PO)n | PPO:as required | 1.06-1.2 |
7-03-n/225/n | (PO)n-(EO)225-(PO)n | PPO:as required | 1.06-1.2 |
7-03-n/450/n | (PO)n-(EO)450-(PO)n | PPO:as required | 1.06-1.2 |
Orders may be placed with specified molecular weight and molecular ratios, even for those not listed.
For quotes, or any other inquiries, feel free to contact us at info@apmpolymers.com
Return to main Product Catalog