
3.OxiraneBlock Copolymers
3.1.PEO/PPO AB type diblock copolymers (PEO-b-PPO or PPO-b-PEO) (7-01-)
Cat# | Product name | Molecular weight (Mn) | Mw/Mn |
7-01-8/10 | PEO-b-PPO (350/600) or (EO)8-(PO)10 | PPO: 600 | 1.1 |
7-01-8/15 | PEO-b-PPO (350/900) or (EO)8-(PO)15 | PPO: 900 | 1.1 |
7-01-8/20 | PEO-b-PPO (350/1200) or (EO)8-(PO)20 | PPO: 1200 | 1.1 |
7-01-8/30 | PEO-b-PPO (350/1800) or (EO)8-(PO)30 | PPO: 1800 | 1.1-1.2 |
7-01-8/50 | PEO-b-PPO (350/3000) or (EO)8-(PO)50 | PPO: 3000 | 1.1-1.2 |
7-01-8/n | (EO)8-(PO)n | PPO: required length | 1.1-1.2 |
7-01-17/10 | PEO-b-PPO(750/600) or(EO)17-(PO)10 | PPO: 600 | 1.1 |
7-01-17/15 | PEO-b-PPO(750/900) or(EO)17-(PO)15 | PPO:900 | 1.1 |
7-01-17/20 | PEO-b-PPO(750/1200) or(EO)17-(PO)20 | PPO:1200 | 1.1 |
7-01-17/30 | PEO-b-PPO(750/1800) or(EO)17-(PO)30 | PPO:1800 | 1.1-1.2 |
7-01-17/50 | PEO-b-PPO(750/3000) or(EO)17-(PO)50 | PPO:3000 | 1.1-1.2 |
7-01-17/n | (EO)17-(PO)n | PPO:required length / PEO: 750 | 1.06-1.2 |
7-01-23/10 | PEO-b-PPO(1000/600) or(EO)23-(PO)10 | PPO:600 | 1.1 |
7-01-23/20 | PEO-b-PPO(1000/1200) or(EO)23-(PO)20 | PPO:1200 | 1.1 |
7-01-23/30 | PEO-b-PPO(1000/1800) or(EO)23-(PO)30 | PPO:1800 | 1.1 |
7-01-23/n | (EO)23-(PO)n | PPO:required length | 1.06-1.2 |
7-01-45/10 | PEO-b-PPO(2000/600) or(EO)45-(PO)10 | PCL: 600 | 1.1 |
7-01-45/20 | PEO-b-PPO(2000/1200) or(EO)45-(PO)20 | PCL:1200 | 1.1 |
7-01-45/30 | PEO-b-PPO(2000/1800) or(EO)45-(PO)30 | PCL:1800 | 1.1 |
7-01-45/n | (EO)45-(PO)n | PPO:required length | 1.06-1.2 |
7-01-114/n | (EO)114-(PO)n | PPO:required length | 1.06-1.2 |
Orders may be placed with specified molecular weight and molecular ratios, even for those not listed.
To see our current stock click the following link: Polymers in stock
For quotes, or any other inquiries, feel free to contact us at info@apmpolymers.com
Return to main Product Catalog